Coimbatore, Tamil Nadu
GST No. 33BCOPB1256J1ZR
Approx. Rs 46 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Width | 48 inch |
| GSM (Grams per Square Meter) | 180 GSM |
| Flute Type | B Flute |
| Paper Type | Kraft Paper |
| Ply Count | 2 Ply |
| Roll Length | 100 meter |
| Roll Weight | 30 kg |
| Color | Brown |
| Bursting Factor (BF) | 16 BF |
In line with clients diverse requirements, we are involved in providing an optimum quality Brown Corrugated Paper Roll. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
Approx. Rs 45 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| GSM | 100 GSM |
| Ply | 2 Ply |
| Bursting Factor | 16 |
| Shape | Round |
| Product Type | Paper Roll |
| Packagning Type | Box |
| Color | Brown |
Matching up with the ever increasing requirements of the customers, our company is involved in offering Corrugated Paper Roll.
Features:
Quality tested
Fine finish
Top quality material
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Storage Capacity | 50 Kg |
| Capacity | 100 kg |
| Material | Hdpe |
| Product Type | Roll |
| Color | White |
| Shape | Round |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Usage/Application | Packaging |
| Material | Wood Pulp |
| Color | Brown |
| Pattern | Plain |
| Country of Origin | Made in India |
Explore More Products
© Sai Vaidya Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited